Current HT Global individual leaderboard.

  Rank Player Points  
Profile 1 Chrisjan 145 331 247 ZA
Profile 2 The Goose 144 332 798 ZA
Profile 3 MELKIE 142 328 122 ZA
Profile 4 Estian 141 324 659 ZA
Profile 5 Tyres 140 326 926 ZA
Profile 6 Rynard 140 325 791 ZA
Profile 7 Werries 139 325 632 ZA
Profile 8 Swartkat 139 325 106 ZA
Profile 9 Timmo 138 325 014 ZA
Profile 10 The Scrambler 137 324 136 ZA
Profile 11 ALR10 135 322 506 ZA
Profile 12 Wallies 134 319 018 ZA
Profile 13 Cois 133 319 704 ZA
Profile 14 Louis 133 319 263 ZA
Profile 15 Marcussharks 132 317 769 ZA

Current HT Global teams leaderboard.

  Rank Team Points  
Leaderboard Icon 1 The Collectors $$$$ 543 290 698 ZA
Leaderboard Icon 2 Net Results only 528 271 161 ZA
Leaderboard Icon 3 VELDR GC 528 264 758 ZA
Leaderboard Icon 4 Scimitars 504 252 545 ZA
Leaderboard Icon 5 Grip it & Rip it 502 247 967 ZA
Leaderboard Icon 6 ??SULTAINS OF SWING?????? 492 237 993 ZA
Leaderboard Icon 7 Garden Routers 486 227 552 ZA
Leaderboard Icon 8 Team G 480 224 773 ZA
Leaderboard Icon 9 Team Tequila 474 221 060 ZA
Leaderboard Icon 10 K.O.E.F 473 217 204 ZA
Leaderboard Icon 11 Tiger-Stingers 472 218 108 ZA
Leaderboard Icon 12 Team Deko ?? 469 215 364 ZA
Leaderboard Icon 13 Eagle Hunters 462 208 363 ZA
Leaderboard Icon 14 Top Dog 462 207 324 ZA
Leaderboard Icon 15 Fade Nation 401 093 629 ZA